Continents

Continent Surnames First names Price
All continents, 139 countries 3.251.185 1.507.690 €958 Buy
Asia, 38 countries 111.032 331.394 €385 Buy
Europe, 40 countries 371.549 467.019 €385 Buy
Africa, 30 countries 56.418 176.315 €385 Buy
South America, 10 countries 72.731 159.838 €385 Buy
Oceania, 3 countries 20.641 37.874 €385 Buy
North America, 18 countries 207.051 261.254 €385 Buy

Europe

Country code Country Surnames First names Price
Albania AL Albania 1.202 4.058 €55 Buy
Austria AT Austria 5.242 10.238 €55 Buy
Bosnia and Herzegovina BA Bosnia and Herzegovina 1.417 5.021 €55 Buy
Belgium BE Belgium 14.538 22.416 €55 Buy
Bulgaria BG Bulgaria 2.746 7.628 €55 Buy
Belarus BY Belarus 1.924 3.352 €55 Buy
Switzerland CH Switzerland 6.085 13.547 €55 Buy
Cyprus CY Cyprus 622 3.641 €55 Buy
Czech Republic CZ Czech Republic 6.331 8.153 €55 Buy
Germany DE Germany 37.010 35.016 €55 Buy
Denmark DK Denmark 3.745 8.827 €55 Buy
Estonia EE Estonia 298 2.648 €55 Buy
Spain ES Spain 32.210 36.696 €55 Buy
Finland FI Finland 4.426 8.371 €55 Buy
France FR France 41.459 38.788 €55 Buy
United Kingdom GB United Kingdom 53.141 59.675 €55 Buy
Greece GR Greece 3.041 6.818 €55 Buy
Croatia HR Croatia 1.951 3.929 €55 Buy
Hungary HU Hungary 2.545 7.619 €55 Buy
Ireland IE Ireland 6.744 13.044 €55 Buy
Iceland IS Iceland 498 2.337 €55 Buy
Italy IT Italy 32.816 23.773 €55 Buy
Jersey JE Jersey 1.801 6.087 €55 Buy
Lithuania LT Lithuania 789 2.094 €55 Buy
Luxembourg LU Luxembourg 1.889 6.174 €55 Buy
Latvia LV Latvia 1.033 2.563 €55 Buy
Moldova MD Moldova 286 1.722 €55 Buy
Macedonia MK Macedonia 830 2.971 €55 Buy
Malta MT Malta 256 2.263 €55 Buy
Netherlands NL Netherlands 34.213 31.073 €55 Buy
Norway NO Norway 4.810 11.421 €55 Buy
Poland PL Poland 11.136 7.021 €55 Buy
Portugal PT Portugal 2.752 9.180 €55 Buy
Romania RO Romania 4.130 9.419 €55 Buy
Serbia RS Serbia 2.322 4.261 €55 Buy
Russia RU Russia 26.965 17.412 €55 Buy
Sweden SE Sweden 6.234 12.705 €55 Buy
Slovenia SI Slovenia 1.487 3.754 €55 Buy
Slovakia SK Slovakia 2.782 3.510 €55 Buy
Ukraine UA Ukraine 7.843 7.794 €55 Buy

North America

Country code Country Surnames First names Price
Bermuda BM Bermuda 1.854 4.634 €55 Buy
Bahamas BS Bahamas 498 2.978 €55 Buy
Belize BZ Belize 526 2.803 €55 Buy
Canada CA Canada 28.007 36.463 €55 Buy
Costa Rica CR Costa Rica 1.673 7.886 €55 Buy
Cuba CU Cuba 611 3.873 €55 Buy
Dominican Republic DO Dominican Republic 2.259 10.003 €55 Buy
Guatemala GT Guatemala 1.936 8.671 €55 Buy
Honduras HN Honduras 1.299 6.860 €55 Buy
Haiti HT Haiti 583 3.417 €55 Buy
Jamaica JM Jamaica 8.029 16.066 €55 Buy
Mexico MX Mexico 14.498 30.258 €55 Buy
Nicaragua NI Nicaragua 1.673 5.981 €55 Buy
Panama PA Panama 1.475 6.842 €55 Buy
El Salvador SV El Salvador 1.203 5.440 €55 Buy
Trinidad and Tobago TT Trinidad and Tobago 527 3.086 €55 Buy
United States US United States 138.984 101.266 €55 Buy
Saint Vincent VC Saint Vincent 1.416 4.727 €55 Buy

South America

Country code Country Surnames First names Price
Argentina AR Argentina 16.343 18.962 €55 Buy
Bolivia BO Bolivia 1.238 5.452 €55 Buy
Brazil BR Brazil 23.007 44.957 €55 Buy
Chile CL Chile 4.275 11.293 €55 Buy
Colombia CO Colombia 7.757 21.113 €55 Buy
Ecuador EC Ecuador 3.458 10.414 €55 Buy
Peru PE Peru 5.029 12.281 €55 Buy
Paraguay PY Paraguay 1.808 6.738 €55 Buy
Uruguay UY Uruguay 2.576 4.946 €55 Buy
Venezuela VE Venezuela 7.240 23.682 €55 Buy

Oceania

Country code Country Surnames First names Price
Australia AU Australia 16.841 25.909 €55 Buy
New Zealand NZ New Zealand 3.495 9.078 €55 Buy
Papua New Guinea PG Papua New Guinea 305 2.887 €55 Buy

Asia

Country code Country Surnames First names Price
United Arab Emirates AE United Arab Emirates 4.304 14.007 €55 Buy
Afghanistan AF Afghanistan 2.107 8.414 €55 Buy
Armenia AM Armenia 352 1.901 €55 Buy
Azerbaijan AZ Azerbaijan 608 3.003 €55 Buy
Bangladesh BD Bangladesh 2.432 11.283 €55 Buy
Bahrain BH Bahrain 394 2.066 €55 Buy
China CN China 1.890 13.108 €55 Buy
Georgia GE Georgia 1.815 6.404 €55 Buy
Hong Kong HK Hong Kong 1.108 6.555 €55 Buy
Indonesia ID Indonesia 11.979 29.015 €55 Buy
Israel IL Israel 1.686 5.208 €55 Buy
India IN India 12.859 32.443 €55 Buy
Iraq IQ Iraq 2.274 7.018 €55 Buy
Iran IR Iran 2.510 6.548 €55 Buy
Jordan JO Jordan 1.319 3.568 €55 Buy
Japan JP Japan 3.445 11.490 €55 Buy
South Korea KR South Korea 1.095 7.911 €55 Buy
Kuwait KW Kuwait 1.237 4.456 €55 Buy
Kazakhstan KZ Kazakhstan 1.073 3.890 €55 Buy
Lebanon LB Lebanon 1.967 4.883 €55 Buy
Sri Lanka LK Sri Lanka 698 4.013 €55 Buy
Myanmar [Burma] MM Myanmar [Burma] 416 2.300 €55 Buy
Malaysia MY Malaysia 3.187 13.136 €55 Buy
Nepal NP Nepal 913 6.534 €55 Buy
Oman OM Oman 639 3.827 €55 Buy
Philippines PH Philippines 9.421 21.399 €55 Buy
Pakistan PK Pakistan 3.553 12.909 €55 Buy
Palestine PS Palestine 845 2.609 €55 Buy
Qatar QA Qatar 894 5.245 €55 Buy
Saudi Arabia SA Saudi Arabia 3.123 8.615 €55 Buy
Singapore SG Singapore 6.150 13.264 €55 Buy
Syria SY Syria 1.233 4.021 €55 Buy
Thailand TH Thailand 1.823 8.626 €55 Buy
Turkey TR Turkey 18.411 24.409 €55 Buy
Taiwan TW Taiwan 544 5.209 €55 Buy
Uzbekistan UZ Uzbekistan 488 2.088 €55 Buy
Vietnam VN Vietnam 1.193 5.101 €55 Buy
Kosovo YE Kosovo 1.047 4.918 €55 Buy

Africa

Country code Country Surnames First names Price
Angola AO Angola 793 4.996 €55 Buy
Burkina Faso BF Burkina Faso 703 5.300 €55 Buy
Benin BJ Benin 372 3.384 €55 Buy
Congo CD Congo 746 4.962 €55 Buy
Republic of the Congo CG Republic of the Congo 355 2.961 €55 Buy
Ivory Coast CI Ivory Coast 1.197 4.883 €55 Buy
Cameroon CM Cameroon 2.478 8.608 €55 Buy
Cape Verde CV Cape Verde 458 3.283 €55 Buy
Algeria DZ Algeria 3.426 7.185 €55 Buy
Egypt EG Egypt 6.130 10.120 €55 Buy
Ethiopia ET Ethiopia 749 3.917 €55 Buy
Ghana GH Ghana 3.052 8.374 €55 Buy
Guinea GN Guinea 348 2.562 €55 Buy
Kenya KE Kenya 3.231 9.955 €55 Buy
Liberia LR Liberia 3.198 9.186 €55 Buy
Libya LY Libya 499 2.386 €55 Buy
Morocco MA Morocco 2.516 5.924 €55 Buy
Mali ML Mali 357 2.303 €55 Buy
Mozambique MZ Mozambique 504 3.158 €55 Buy
Nigeria NG Nigeria 6.832 16.310 €55 Buy
Rwanda RW Rwanda 410 1.972 €55 Buy
Sudan SD Sudan 720 3.442 €55 Buy
Senegal SN Senegal 690 3.898 €55 Buy
Somalia SO Somalia 947 3.160 €55 Buy
Tunisia TN Tunisia 1.534 3.255 €55 Buy
Tanzania TZ Tanzania 1.187 4.872 €55 Buy
Uganda UG Uganda 1.476 5.850 €55 Buy
Mayotte ZA Mayotte 9.831 22.158 €55 Buy
Zambia ZM Zambia 765 4.123 €55 Buy
Zimbabwe ZW Zimbabwe 914 3.828 €55 Buy