Continents
Continent | Surnames | First names | |
---|---|---|---|
All continents, 139 countries | 3.251.185 | 1.507.690 | Buy |
Asia, 38 countries | 111.032 | 331.394 | Buy |
Europe, 40 countries | 371.549 | 467.019 | Buy |
Africa, 30 countries | 56.418 | 176.315 | Buy |
South America, 10 countries | 72.731 | 159.838 | Buy |
Oceania, 3 countries | 20.641 | 37.874 | Buy |
North America, 18 countries | 207.051 | 261.254 | Buy |
Europe
Country | Surnames | First names | |
---|---|---|---|
Albania | 1.202 | 4.058 | Buy |
Austria | 5.242 | 10.238 | Buy |
Bosnia and Herzegovina | 1.417 | 5.021 | Buy |
Belgium | 14.538 | 22.416 | Buy |
Bulgaria | 2.746 | 7.628 | Buy |
Belarus | 1.924 | 3.352 | Buy |
Switzerland | 6.085 | 13.547 | Buy |
Cyprus | 622 | 3.641 | Buy |
Czech Republic | 6.331 | 8.153 | Buy |
Germany | 37.010 | 35.016 | Buy |
Denmark | 3.745 | 8.827 | Buy |
Estonia | 298 | 2.648 | Buy |
Spain | 32.210 | 36.696 | Buy |
Finland | 4.426 | 8.371 | Buy |
France | 41.459 | 38.788 | Buy |
United Kingdom | 53.141 | 59.675 | Buy |
Greece | 3.041 | 6.818 | Buy |
Croatia | 1.951 | 3.929 | Buy |
Hungary | 2.545 | 7.619 | Buy |
Ireland | 6.744 | 13.044 | Buy |
Iceland | 498 | 2.337 | Buy |
Italy | 32.816 | 23.773 | Buy |
Jersey | 1.801 | 6.087 | Buy |
Lithuania | 789 | 2.094 | Buy |
Luxembourg | 1.889 | 6.174 | Buy |
Latvia | 1.033 | 2.563 | Buy |
Moldova | 286 | 1.722 | Buy |
Macedonia | 830 | 2.971 | Buy |
Malta | 256 | 2.263 | Buy |
Netherlands | 34.213 | 31.073 | Buy |
Norway | 4.810 | 11.421 | Buy |
Poland | 11.136 | 7.021 | Buy |
Portugal | 2.752 | 9.180 | Buy |
Romania | 4.130 | 9.419 | Buy |
Serbia | 2.322 | 4.261 | Buy |
Russia | 26.965 | 17.412 | Buy |
Sweden | 6.234 | 12.705 | Buy |
Slovenia | 1.487 | 3.754 | Buy |
Slovakia | 2.782 | 3.510 | Buy |
Ukraine | 7.843 | 7.794 | Buy |
North America
Country | Surnames | First names | |
---|---|---|---|
Bermuda | 1.854 | 4.634 | Buy |
Bahamas | 498 | 2.978 | Buy |
Belize | 526 | 2.803 | Buy |
Canada | 28.007 | 36.463 | Buy |
Costa Rica | 1.673 | 7.886 | Buy |
Cuba | 611 | 3.873 | Buy |
Dominican Republic | 2.259 | 10.003 | Buy |
Guatemala | 1.936 | 8.671 | Buy |
Honduras | 1.299 | 6.860 | Buy |
Haiti | 583 | 3.417 | Buy |
Jamaica | 8.029 | 16.066 | Buy |
Mexico | 14.498 | 30.258 | Buy |
Nicaragua | 1.673 | 5.981 | Buy |
Panama | 1.475 | 6.842 | Buy |
El Salvador | 1.203 | 5.440 | Buy |
Trinidad and Tobago | 527 | 3.086 | Buy |
United States | 138.984 | 101.266 | Buy |
Saint Vincent | 1.416 | 4.727 | Buy |
South America
Country | Surnames | First names | |
---|---|---|---|
Argentina | 16.343 | 18.962 | Buy |
Bolivia | 1.238 | 5.452 | Buy |
Brazil | 23.007 | 44.957 | Buy |
Chile | 4.275 | 11.293 | Buy |
Colombia | 7.757 | 21.113 | Buy |
Ecuador | 3.458 | 10.414 | Buy |
Peru | 5.029 | 12.281 | Buy |
Paraguay | 1.808 | 6.738 | Buy |
Uruguay | 2.576 | 4.946 | Buy |
Venezuela | 7.240 | 23.682 | Buy |
Oceania
Country | Surnames | First names | |
---|---|---|---|
Australia | 16.841 | 25.909 | Buy |
New Zealand | 3.495 | 9.078 | Buy |
Papua New Guinea | 305 | 2.887 | Buy |
Asia
Country | Surnames | First names | |
---|---|---|---|
United Arab Emirates | 4.304 | 14.007 | Buy |
Afghanistan | 2.107 | 8.414 | Buy |
Armenia | 352 | 1.901 | Buy |
Azerbaijan | 608 | 3.003 | Buy |
Bangladesh | 2.432 | 11.283 | Buy |
Bahrain | 394 | 2.066 | Buy |
China | 1.890 | 13.108 | Buy |
Georgia | 1.815 | 6.404 | Buy |
Hong Kong | 1.108 | 6.555 | Buy |
Indonesia | 11.979 | 29.015 | Buy |
Israel | 1.686 | 5.208 | Buy |
India | 12.859 | 32.443 | Buy |
Iraq | 2.274 | 7.018 | Buy |
Iran | 2.510 | 6.548 | Buy |
Jordan | 1.319 | 3.568 | Buy |
Japan | 3.445 | 11.490 | Buy |
South Korea | 1.095 | 7.911 | Buy |
Kuwait | 1.237 | 4.456 | Buy |
Kazakhstan | 1.073 | 3.890 | Buy |
Lebanon | 1.967 | 4.883 | Buy |
Sri Lanka | 698 | 4.013 | Buy |
Myanmar [Burma] | 416 | 2.300 | Buy |
Malaysia | 3.187 | 13.136 | Buy |
Nepal | 913 | 6.534 | Buy |
Oman | 639 | 3.827 | Buy |
Philippines | 9.421 | 21.399 | Buy |
Pakistan | 3.553 | 12.909 | Buy |
Palestine | 845 | 2.609 | Buy |
Qatar | 894 | 5.245 | Buy |
Saudi Arabia | 3.123 | 8.615 | Buy |
Singapore | 6.150 | 13.264 | Buy |
Syria | 1.233 | 4.021 | Buy |
Thailand | 1.823 | 8.626 | Buy |
Turkey | 18.411 | 24.409 | Buy |
Taiwan | 544 | 5.209 | Buy |
Uzbekistan | 488 | 2.088 | Buy |
Vietnam | 1.193 | 5.101 | Buy |
Kosovo | 1.047 | 4.918 | Buy |
Africa
Country | Surnames | First names | |
---|---|---|---|
Angola | 793 | 4.996 | Buy |
Burkina Faso | 703 | 5.300 | Buy |
Benin | 372 | 3.384 | Buy |
Congo | 746 | 4.962 | Buy |
Republic of the Congo | 355 | 2.961 | Buy |
Ivory Coast | 1.197 | 4.883 | Buy |
Cameroon | 2.478 | 8.608 | Buy |
Cape Verde | 458 | 3.283 | Buy |
Algeria | 3.426 | 7.185 | Buy |
Egypt | 6.130 | 10.120 | Buy |
Ethiopia | 749 | 3.917 | Buy |
Ghana | 3.052 | 8.374 | Buy |
Guinea | 348 | 2.562 | Buy |
Kenya | 3.231 | 9.955 | Buy |
Liberia | 3.198 | 9.186 | Buy |
Libya | 499 | 2.386 | Buy |
Morocco | 2.516 | 5.924 | Buy |
Mali | 357 | 2.303 | Buy |
Mozambique | 504 | 3.158 | Buy |
Nigeria | 6.832 | 16.310 | Buy |
Rwanda | 410 | 1.972 | Buy |
Sudan | 720 | 3.442 | Buy |
Senegal | 690 | 3.898 | Buy |
Somalia | 947 | 3.160 | Buy |
Tunisia | 1.534 | 3.255 | Buy |
Tanzania | 1.187 | 4.872 | Buy |
Uganda | 1.476 | 5.850 | Buy |
Mayotte | 9.831 | 22.158 | Buy |
Zambia | 765 | 4.123 | Buy |
Zimbabwe | 914 | 3.828 | Buy |